LeetCode Top 75
On This Page
Array / String
# | Problem | Difficulty | Slides/Video |
---|---|---|---|
1 | 1768. Merge Strings Alternately | Easy | ✅ ✅ |
2 | 1071. Greatest Common Divisor of Strings | Easy | ✅ ✅ |
3 | 1431. Kids With the Greatest Number of Candies | Easy | ✅ ✅ |
4 | 605. Can Place Flowers | Easy | |
5 | 345. Reverse Vowels of a String | Easy | |
6 | 151. Reverse Words in a String | Medium | ✅ |
7 | 238. Product of Array Except Self | Medium | |
8 | 334. Increasing Triplet Subsequence | Medium | |
9 | 443. String Compression | Medium |
Two Pointers
# | Problem | Difficulty |
---|---|---|
10 | 283. Move Zeroes | Easy |
11 | 392. Is Subsequence | Easy |
12 | 11. Container With Most Water | Medium |
13 | 1679. Max Number of K-Sum Pairs | Medium |
Sliding Window
# | Problem | Difficulty |
---|---|---|
14 | 643. Maximum Average Subarray I | Easy |
15 | 1456. Maximum Number of Vowels in a Substring of Given Length | Medium |
16 | 1004. Max Consecutive Ones III | Medium |
17 | 1493. Longest Subarray of 1’s After Deleting One Element | Medium |
Prefix Sum
# | Problem | Difficulty | Slides/Video |
---|---|---|---|
18 | 1732. Find the Highest Altitude | Easy | ✅ |
19 | 724. Find Pivot Index | Easy |
Hash Map / Set
# | Problem | Difficulty |
---|---|---|
20 | 2215. Find the Difference of Two Arrays | Easy |
21 | 1207. Unique Number of Occurrences | Easy |
22 | 1657. Determine if Two Strings Are Close | Medium |
23 | 2352. Equal Row and Column Pairs | Medium |
Stack
# | Problem | Difficulty |
---|---|---|
24 | 2390. Removing Stars From a String | Medium |
25 | 735. Asteroid Collision | Medium |
26 | 394. Decode String | Medium |
Queue
# | Problem | Difficulty |
---|---|---|
27 | 933. Number of Recent Calls | Easy |
28 | 649. Dota2 Senate | Medium |
Linked List
# | Problem | Difficulty |
---|---|---|
31 | 141. Linked List Cycle | Easy |
31 | 206. Reverse Linked List | Easy |
29 | 2095. Delete the Middle Node of a Linked List | Medium |
30 | 328. Odd Even Linked List | Medium |
32 | 2130. Maximum Twin Sum of a Linked List | Medium |
Binary Tree - DFS
# | Problem | Difficulty |
---|---|---|
33 | 104. Maximum Depth of Binary Tree | Easy |
34 | 872. Leaf-Similar Trees | Easy |
35 | 1448. Count Good Nodes in Binary Tree | Medium |
36 | 437. Path Sum III | Medium |
37 | 1372. Longest ZigZag Path in a Binary Tree | Medium |
38 | 236. Lowest Common Ancestor of a Binary Tree | Medium |
Binary Tree - BFS
# | Problem | Difficulty |
---|---|---|
39 | 199. Binary Tree Right Side View | Medium |
40 | 1161. Maximum Level Sum of a Binary Tree | Medium |
Binary Search Tree
# | Problem | Difficulty |
---|---|---|
41 | 700. Search in a Binary Search Tree | Easy |
42 | 450. Delete Node in a BST | Medium |
Graphs - DFS
# | Problem | Difficulty |
---|---|---|
43 | 841. Keys and Rooms | Medium |
44 | 547. Number of Provinces | Medium |
45 | 1466. Reorder Routes to Make All Paths Lead to the City Zero | Medium |
46 | 399. Evaluate Division | Medium |
Graphs - BFS
# | Problem | Difficulty |
---|---|---|
47 | 1926. Nearest Exit from Entrance in Maze | Medium |
48 | 994. Rotting Oranges | Medium |
Heap / Priority Queue
# | Problem | Difficulty |
---|---|---|
49 | Kth Largest Element in an Array | Medium |
50 | Smallest Number in Infinite Set | Medium |
51 | Maximum Subsequence Score | Medium |
52 | Total Cost to Hire K Workers | Medium |
Binary Search
# | Problem | Difficulty |
---|---|---|
53 | Guess Number Higher or Lower | Easy |
54 | Successful Pairs of Spells and Potions | Medium |
55 | 162. Find Peak Element | Medium |
56 | Koko Eating Bananas | Medium |
Backtracking
# | Problem | Difficulty |
---|---|---|
57 | 17. Letter Combinations of a Phone Number | Medium |
58 | Combination Sum III | Medium |
DP - 1D
# | Problem | Difficulty |
---|---|---|
59 | N-th Tribonacci Number | Easy |
60 | Min Cost Climbing Stairs | Easy |
61 | House Robber | Medium |
62 | Domino and Tromino Tiling | Medium |
DP - Multidimensional
# | Problem | Difficulty |
---|---|---|
63 | Unique Paths | Medium |
64 | Longest Common Subsequence | Medium |
65 | Best Time to Buy and Sell Stock with Transaction Fee | Medium |
66 | Edit Distance | Medium |
Bit Manipulation
# | Problem | Difficulty |
---|---|---|
67 | Counting Bits | Easy |
68 | 136. Single Number | Easy |
69 | Minimum Flips to Make a OR b Equal to c | Medium |
Trie
# | Problem | Difficulty |
---|---|---|
70 | 208. Implement Trie (Prefix Tree) | Medium |
71 | Search Suggestions System | Medium |
Intervals
# | Problem | Difficulty |
---|---|---|
72 | 435. Non-overlapping Intervals | Medium |
73 | Minimum Number of Arrows to Burst Balloons | Medium |
Monotonic Stack
# | Problem | Difficulty |
---|---|---|
74 | Daily Temperatures | Medium |
75 | Online Stock Span | Medium |