Trading indicators
Raw market data
Minute | Open | High | Low | Close |
---|---|---|---|---|
1 | $10.0 | $11.0 | $9.5 | $10.0 |
2 | $10.1 | $12.1 | $10.0 | $12.0 |
3 | $12.2 | $15.2 | $12.0 | $15.0 |
4 | $15.1 | $15.1 | $13.9 | $14.0 |
5 | $14.1 | $16.1 | $14.0 | $16.0 |
6 | $16.1 | $16.1 | $14.9 | $15.0 |
7 | $15.1 | $17.1 | $15.0 | $17.0 |
8 | $17.1 | $17.1 | $15.9 | $16.0 |
9 | $16.1 | $18.1 | $16.0 | $18.0 |
10 | $18.1 | $18.1 | $16.9 | $17.0 |
11 | $17.1 | $19.1 | $17.0 | $19.0 |
12 | $19.1 | $19.1 | $17.9 | $18.0 |
13 | $18.1 | $20.1 | $18.0 | $20.0 |
14 | $20.1 | $21.1 | $20.0 | $21.0 |
15 | $21.1 | $21.1 | $19.9 | $20.0 |
16 | $20.1 | $22.1 | $20.0 | $21.0 |
17 | $21.1 | $23.1 | $21.0 | $22.0 |
18 | $22.1 | $24.1 | $22.0 | $23.0 |
19 | $23.1 | $25.1 | $23.0 | $24.0 |
20 | $24.1 | $26.1 | $24.0 | $25.0 |
21 | $25.1 | $27.1 | $25.0 | $26.0 |
22 | $26.1 | $28.1 | $26.0 | $27.0 |
23 | $27.1 | $29.1 | $27.0 | $28.0 |
24 | $28.1 | $30.1 | $28.0 | $29.0 |
25 | $29.1 | $31.1 | $29.0 | $30.0 |
26 | $30.1 | $32.1 | $30.0 | $31.0 |
27 | $31.1 | $33.1 | $31.0 | $32.0 |
28 | $32.1 | $34.1 | $32.0 | $33.0 |
29 | $33.1 | $35.1 | $33.0 | $34.0 |
30 | $34.1 | $36.1 | $34.0 | $35.0 |
31 | $35.1 | $37.1 | $35.0 | $36.0 |
32 | $36.1 | $38.1 | $36.0 | $37.0 |
33 | $37.1 | $39.1 | $37.0 | $38.0 |
34 | $38.1 | $40.1 | $38.0 | $39.0 |
35 | $39.1 | $41.1 | $39.0 | $40.0 |
36 | $40.1 | $42.1 | $40.0 | $41.0 |
37 | $41.1 | $43.1 | $41.0 | $42.0 |
38 | $42.1 | $44.1 | $42.0 | $43.0 |
39 | $43.1 | $45.1 | $43.0 | $44.0 |
40 | $44.1 | $46.1 | $44.0 | $45.0 |
41 | $45.1 | $47.1 | $45.0 | $46.0 |
42 | $46.1 | $48.1 | $46.0 | $47.0 |
43 | $47.1 | $49.1 | $47.0 | $48.0 |
44 | $48.1 | $50.1 | $48.0 | $49.0 |
45 | $49.1 | $51.1 | $49.0 | $50.0 |
46 | $50.1 | $52.1 | $50.0 | $51.0 |
47 | $51.1 | $53.1 | $51.0 | $52.0 |
48 | $52.1 | $54.1 | $52.0 | $53.0 |
49 | $53.1 | $55.1 | $53.0 | $54.0 |
50 | $54.1 | $56.1 | $54.0 | $55.0 |
Part 1: The basics (1-15)
- Volume
- Simple Moving Average (SMA)
- Exponential Moving Average (EMA)
- Moving Average Convergence Divergence (MACD)
- Relative Strength Index (RSI)
- Bollinger Bands
- Stochastic Oscillator
- Average True Range (ATR)
- Average Directional Index (ADX)
- On-Balance Volume (OBV)
- Chaikin Money Flow (CMF)
- Fibonacci Retracements
- Parabolic SAR
- Ichimoku Cloud
- Money Flow Index (MFI)
Part 2: Advanced techniques (16-50)
- Accumulation/Distribution Line (A/D Line)
- Commodity Channel Index (CCI)
- Rate of Change (ROC)
- Keltner Channels
- Donchian Channels
- Gann Fans
- Elliott Wave Theory
- Pivot Points
- Volume Weighted Average Price (VWAP)
- Chande Momentum Oscillator
- Triple Exponential Moving Average (TEMA)
- Awesome Oscillator
- Detrended Price Oscillator (DPO)
- Price Rate of Change (ROC)
- Standard Deviation
- True Strength Index (TSI)
- Linear Regression
- Hull Moving Average (HMA)
- Fractal Adaptive Moving Average (FRAMA)
- Know Sure Thing (KST)
- Mass Index
- ZigZag
- Ulcer Index
- Williams %R
- Volume Oscillator
- Trend Strength Index (TSI)
- Moving Average Ribbon
- TRIX
- Ultimate Oscillator
- Vortex Indicator (VI)
- Rainbow Moving Average
- Schaff Trend Cycle (STC)
- Coppock Curve
- Arnaud Legoux Moving Average (ALMA)
- Zero Lag EMA